Apple
160.8 × 78.1 × 7.65 mm
Shrunk to fit your phone. The phones are drawn to the same scale as each other, but not at their real size. To see them at real size, open this page on a computer or tablet.
Corner shapes, camera and button positions are estimated; dimensions are from the manufacturer.
| Specification | Apple iPhone 13 Pro Max |
|---|---|
| Size, weight & build | |
| Height | 160.8 mm1 |
| Width | 78.1 mm1 |
| Thickness | 7.65 mm1 |
| Weight | 240 g1 |
| Water & dust | IP681 |
| Front | Ceramic Shield1 |
| Frame | Stainless steel1 |
| Display | |
| Screen size | 6.7″1 |
| Resolution | 1284 × 27781 |
| Pixel density | 458 ppi1 |
| Refresh rate | 120 Hz1 |
| Panel | Super Retina XDR OLED1 |
| Chipset | |
| Chipset | Apple A15 Bionic1 |
| Memory & storage | |
| Storage | 128 GB / 256 GB / 512 GB / 1 TB1 |
| Battery & charging | |
| Wireless charging | 15 W1 |
| Cameras | |
| Main | 12 MP1 |
| Ultra-wide | 12 MP1 |
| Telephoto | 12 MP1 |
| Optical zoom | 3×1 |
| Selfie | 12 MP1 |
| Best video | 4K Dolby Vision at 60 fps1 |
| Connectivity | |
| Wi-Fi | Wi-Fi 61 |
| Bluetooth | 5.01 |
| USB | Lightning1 |
| SIM | nano-SIM + eSIM1 |
| NFC | Yes1 |
| Release & price | |
| Released | 24 Sept 20212 |