Apple
160.9 × 77.8 × 7.8 mm
Shrunk to fit your phone. The phones are drawn to the same scale as each other, but not at their real size. To see them at real size, open this page on a computer or tablet.
Corner shapes, camera and button positions are estimated; dimensions are from the manufacturer.
| Specification | Apple iPhone 15 Plus |
|---|---|
| Size, weight & build | |
| Height | 160.9 mm1 |
| Width | 77.8 mm1 |
| Thickness | 7.8 mm1 |
| Weight | 201 g2Apple's Australian page has an error in the Weight row; this is the US page's figure. |
| Water & dust | IP681 |
| Front | Ceramic Shield1 |
| Frame | Aluminium1 |
| Display | |
| Screen size | 6.7″1 |
| Resolution | 1290 × 27961 |
| Pixel density | 460 ppi1 |
| Refresh rate | 60 Hz1 |
| Peak brightness | 2,000 nits1 |
| Panel | Super Retina XDR OLED1 |
| Chipset | |
| Chipset | Apple A16 Bionic1 |
| Memory & storage | |
| Storage | 128 GB / 256 GB / 512 GB1 |
| Battery & charging | |
| Wireless charging | 15 W1 |
| Cameras | |
| Main | 48 MP1 |
| Ultra-wide | 12 MP1 |
| Selfie | 12 MP1 |
| Best video | 4K Dolby Vision at 60 fps1 |
| Connectivity | |
| Wi-Fi | Wi-Fi 61 |
| Bluetooth | 5.31 |
| USB | USB-C (USB 2)1 |
| SIM | nano-SIM + eSIM1 |
| NFC | Yes1 |
| Release & price | |
| Released | 22 Sept 20233 |