Apple
149.6 × 71.5 × 8.25 mm
Shrunk to fit your phone. The phones are drawn to the same scale as each other, but not at their real size. To see them at real size, open this page on a computer or tablet.
Corner shapes, camera and button positions are estimated; dimensions are from the manufacturer.
| Specification | Apple iPhone 16 Pro |
|---|---|
| Size, weight & build | |
| Height | 149.6 mm1 |
| Width | 71.5 mm1 |
| Thickness | 8.25 mm1 |
| Weight | 199 g1 |
| Water & dust | IP681 |
| Front | Ceramic Shield1 |
| Frame | Titanium1 |
| Display | |
| Screen size | 6.3″1 |
| Resolution | 1206 × 26221 |
| Pixel density | 460 ppi1 |
| Refresh rate | 120 Hz1 |
| Peak brightness | 2,000 nits1 |
| Panel | Super Retina XDR OLED1 |
| Chipset | |
| Chipset | Apple A18 Pro1 |
| Memory & storage | |
| Storage | 128 GB / 256 GB / 512 GB / 1 TB1 |
| Battery & charging | |
| Wireless charging | 25 W1 |
| Cameras | |
| Main | 48 MP1 |
| Ultra-wide | 48 MP1 |
| Telephoto | 12 MP1 |
| Optical zoom | 5×1 |
| Selfie | 12 MP1 |
| Best video | 4K Dolby Vision at 60 fps1 |
| Connectivity | |
| Wi-Fi | Wi-Fi 71 |
| Bluetooth | 5.31 |
| USB | USB-C (USB 3)1 |
| SIM | nano-SIM + eSIM1 |
| NFC | Yes1 |
| Release & price | |
| Released | 20 Sept 20242 |