Folded: 155.2 × 76.3 × 10.8 mm
Unfolded: 155.2 × 150.4 × 5.2 mm
Shrunk to fit your phone. The phones are drawn to the same scale as each other, but not at their real size. To see them at real size, open this page on a computer or tablet.
Corner shapes, camera and button positions are estimated; dimensions are from the manufacturer.
| Specification | Google Pixel 10 Pro Fold |
|---|---|
| Size, weight & build | |
| Unfolded height | 155.2 mm1 |
| Unfolded width | 150.4 mm1 |
| Unfolded thickness | 5.2 mm1 |
| Weight | 258 g1 |
| Water & dust | IP681 |
| Colours | Moonstone, Jadeest.2Names from Google's Pixel tech specs (support.google.com/pixelphone/answer/7158570), in Google's order; launch colour first: the first colour Google lists. Google publishes no colour codes, so the shades are approximations of the named colours. |
| Folding | |
| Type | Book-style foldable1 |
| Folded height | 155.2 mm1 |
| Folded width | 76.3 mm1 |
| Folded thickness | 10.8 mm1 |
| Display | |
| Main screen size | 8″1 |
| Main resolution | 2076 × 21521 |
| Pixel density | 373 ppi1 |
| Refresh rate | 120 Hz1 |
| Peak brightness | 3,000 nits1 |
| Panel | OLED1 |
| Cover screen size | 6.4″1 |
| Cover resolution | 1080 × 23641 |
| Chipset | |
| Chipset | Google Tensor G51 |
| Memory & storage | |
| RAM | 16 GB1 |
| Storage | 256 GB / 512 GB / 1 TB1 |
| Battery & charging | |
| Capacity | 5,015 mAh1 |
| Cameras | |
| Main | 48 MP1 |
| Ultra-wide | 10.5 MP1 |
| Telephoto | 10.8 MP1 |
| Optical zoom | 5×1 |
| Selfie | 10 MP1 |
| Connectivity | |
| Wi-Fi | Wi-Fi 71 |
| Bluetooth | 6.01 |
| USB | USB-C1 |
| NFC | Yes1 |
| Release & price | |
| Released | 9 Oct 20253 |