Folded: 155.2 × 76 × 10.1 mm
Unfolded: 155.2 × 150.4 × 5 mm
Shrunk to fit your phone. The phones are drawn to the same scale as each other, but not at their real size. To see them at real size, open this page on a computer or tablet.
Corner shapes, camera and button positions are estimated; dimensions are from the manufacturer.
| Specification | Google Pixel 11 Pro Fold |
|---|---|
| Size, weight & build | |
| Unfolded height | 155.2 mm1 |
| Unfolded width | 150.4 mm1 |
| Unfolded thickness | 5 mm1 |
| Weight | 239 g1 |
| Water & dust | IP681 |
| Front | Glass ceramic1 |
| Back | Composite (matte)1 |
| Frame | Aluminium1 |
| Folding | |
| Type | Book-style foldable1 |
| Folded height | 155.2 mm1 |
| Folded width | 76 mm1 |
| Folded thickness | 10.1 mm1 |
| Display | |
| Main screen size | 8″1 |
| Main resolution | 2076 × 21521 |
| Pixel density | 372 ppi1 |
| Refresh rate | 120 Hz1 |
| Peak brightness | 3,600 nits1 |
| Panel | OLED (Super Actua Flex)1 |
| Cover screen size | 6.5″1 |
| Cover resolution | 1080 × 23421 |
| Chipset | |
| Chipset | Google Tensor G61 |
| Memory & storage | |
| RAM | 16 GB1 |
| Storage | 256 GB / 512 GB1 |
| Battery & charging | |
| Capacity | 4,806 mAh1 |
| Wireless charging | 25 W1 |
| Cameras | |
| Main | 48 MP1 |
| Ultra-wide | 10.5 MP1 |
| Telephoto | 10.8 MP1 |
| Optical zoom | 5×1 |
| Selfie | 10 MP1 |
| Best video | 4K at 60 fps1 |
| Connectivity | |
| Wi-Fi | Wi-Fi 71 |
| Bluetooth | 6.01 |
| USB | USB-C 3.21 |
| SIM | nano-SIM + eSIM1 |
| NFC | Yes1 |
| Release & price | |
| Launch price (AU) | $2,7991 |