162.6 × 76.5 × 8.8 mm
Shrunk to fit your phone. The phones are drawn to the same scale as each other, but not at their real size. To see them at real size, open this page on a computer or tablet.
Corner shapes, camera and button positions are estimated; dimensions are from the manufacturer.
| Specification | Google Pixel 8 Pro |
|---|---|
| Size, weight & build | |
| Height | 162.6 mm1 |
| Width | 76.5 mm1 |
| Thickness | 8.8 mm1 |
| Weight | 213 g1 |
| Water & dust | IP681 |
| Colours | Obsidian, Porcelain, Bay, Mintest.2Names from Google's Pixel tech specs (support.google.com/pixelphone/answer/7158570), in Google's order; launch colour first: the first colour Google lists. Google publishes no colour codes, so the shades are approximations of the named colours. |
| Display | |
| Screen size | 6.7″1 |
| Resolution | 1344 × 29921 |
| Pixel density | 489 ppi1 |
| Refresh rate | 120 Hz1 |
| Peak brightness | 2,400 nits1 |
| Panel | LTPO OLED (Super Actua)1 |
| Chipset | |
| Chipset | Google Tensor G31 |
| Memory & storage | |
| RAM | 12 GB1 |
| Storage | 128 GB / 256 GB / 512 GB / 1 TB1 |
| Battery & charging | |
| Capacity | 5,050 mAh1 |
| Cameras | |
| Main | 50 MP1 |
| Ultra-wide | 48 MP1 |
| Telephoto | 48 MP1 |
| Optical zoom | 5×1 |
| Selfie | 10.5 MP1 |
| Connectivity | |
| Wi-Fi | Wi-Fi 71 |
| Bluetooth | 5.31 |
| USB | USB-C1 |
| NFC | Yes1 |
| Release & price | |
| Released | 4 Oct 20233 |