152.8 × 72 × 8.5 mm
Shrunk to fit your phone. The phones are drawn to the same scale as each other, but not at their real size. To see them at real size, open this page on a computer or tablet.
Corner shapes, camera and button positions are estimated; dimensions are from the manufacturer.
| Specification | Google Pixel 9 Pro |
|---|---|
| Size, weight & build | |
| Height | 152.8 mm1 |
| Width | 72 mm1 |
| Thickness | 8.5 mm1 |
| Weight | 199 g1 |
| Water & dust | IP681 |
| Front | Gorilla Glass Victus 21 |
| Back | Gorilla Glass Victus 21 |
| Frame | Metal (polished)1 |
| Display | |
| Screen size | 6.3″1 |
| Resolution | 1280 × 28561 |
| Pixel density | 495 ppi1 |
| Refresh rate | 120 Hz1 |
| Peak brightness | 3,000 nits1 |
| Panel | Super Actua LTPO OLED1 |
| Chipset | |
| Chipset | Google Tensor G41 |
| Memory & storage | |
| RAM | 16 GB1 |
| Storage | 128 GB / 256 GB / 512 GB / 1 TB1 |
| Battery & charging | |
| Capacity | 4,700 mAh1 |
| Wireless charging | 21 W1 |
| Cameras | |
| Main | 50 MP1 |
| Ultra-wide | 48 MP1 |
| Telephoto | 48 MP1 |
| Optical zoom | 5×1 |
| Selfie | 42 MP1 |
| Connectivity | |
| Wi-Fi | Wi-Fi 71 |
| Bluetooth | 5.31 |
| USB | USB-C 3.21 |
| SIM | nano-SIM + eSIM1 |
| Release & price | |
| Released | 22 Aug 20242 |