Samsung
159.8 × 74.5 × 8.4 mm
Shrunk to fit your phone. Everything is drawn to the same scale, but not at its real size. To see them at real size, open this page on a computer or tablet.
Corner shapes, camera and button positions are estimated; dimensions are from the manufacturer.
| Specification | Samsung Galaxy S20 FE |
|---|---|
| Size, weight & build | |
| Height | 159.8 mm1 |
| Width | 74.5 mm1 |
| Thickness | 8.4 mm1 |
| Weight | 190 g1 |
| Water & dust | IP681 |
| Colours | Cloud Navy, Cloud Red, Cloud Orange, Cloud Lavender, Cloud Mint, Cloud White1Names from Samsung's launch release; Cloud Navy first as the default colour. Shades are approximations, not Samsung's own colour codes. |
| Display | |
| Screen size | 6.5″1 |
| Resolution | 1080 × 24001 |
| Pixel density | 407 ppi1 |
| Refresh rate | 120 Hz1 |
| Panel | Super AMOLED1 |
| Memory & storage | |
| RAM | 6 GB / 8 GB1 |
| Storage | 128 GB / 256 GB1 |
| Battery & charging | |
| Capacity | 4,500 mAh1 |
| Cameras | |
| Main | 12 MP1 |
| Ultra-wide | 12 MP1 |
| Telephoto | 8 MP1 |
| Optical zoom | 3×1 |
| Selfie | 32 MP1 |
| Release & price | |
| Released | 2 Oct 20201 |